- Shop Online
Solidea Naomi 140 Tights are designed to provide excellent compression to your legs while ensuring maximum comfort. With a compression rating of 18-21mmHg, these tights are perfect for those who suffer from tired and achy legs due to long hours of standing or sitting. They offer a firm yet gentle compression that helps to improve blood flow and prevent the formation of varicose veins.
The Solidea Naomi 140 Tights are made from high-quality materials that are soft and breathable, ensuring that your legs stay cool and comfortable all day long. The tights also feature flat seams that prevent chafing and irritation, making them ideal for everyday wear. The reinforced toe and heel provide added durability, so you can enjoy wearing them for a long time.
These tights are perfect for anyone who spends long hours sitting or standing, including pregnant women, travelers, and people who work in healthcare or hospitality. They are also great for those who have a family history of varicose veins or who have already developed them.
If you are experiencing tired and achy legs, these tights are an excellent choice. They incorporate a distinctive 3D wave knit technology that delivers graduated compression, exerting the most pressure at the ankle and gradually decreasing toward the thigh. This design encourages proper blood circulation, which can alleviate symptoms like leg fatigue, swelling, and varicose veins. Additionally, the tights feature a soft and breathable fabric that ensures comfort all day long.
Note: Daylong Direct recommends that you contact a nurse, GP, or pharmacist to ensure that compression hosiery is appropriate for you. If so, you will then need to be measured in order to obtain the correct size, which will ensure that the hosiery works correctly and feels comfortable.
Invest in Solidea Naomi 140 Tights today and experience the ultimate comfort and support that your legs deserve!
Solidea products can usually be selected from a height and weight chart however, for more accuracy we recommend using the circumference measurement chart.
Sizing by Height & Weight ChartSizing by CircumferencesWeight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Height | 6.5-7st 41-45kg | 7-8st 46-50kg | 8-8.5st 51-55kg | 8.5-9st 56-60kg | 9-10st 61-65kg | 10-10.5st 66-70kg | 11-11.5st 71-75kg | 11.5-12st 76-80kg | 12-13st 81-85kg | 13-15.5st 86-105kg | 16-18st 105-120kg |
4'9" - 4'10" 145-150cm | 1-S | 1-S | - | - | - | - | - | - | - | - | - |
4'11" - 5'0" 151-155cm | 1-S | 1-S | 2-M | 2-M | - | - | - | - | - | - | - |
5'1" - 5'2" 156-160cm | 1-S | 1-S | 2-M | 2-M | 3-ML | 3-ML | - | - | - | - | - |
5'3" - 5'4" 161-165cm | - | 2-M | 2-M | 2-M | 3-ML | 3-ML | 4-L | 4-L | - | - | - |
5'5" - 5'6" 166-170cm | - | - | 2-M | 2-M | 3-ML | 3-ML | 4-L | 4-L | 4-XL | 4-XL | - |
5'7" - 5'8" 171-175cm | - | - | - | 3-ML | 3-ML | 4-L | 4-L | 4-L | 4-XL | 4-XL | 5-XXL |
5'9" - 5'10" 176-180cm | - | - | - | - | - | 4-L | 4-L | 4-XL | 4-XL | 4-XL | 5-XXL |
5'11" - 6'2" 176-190cm | - | - | - | - | - | - | - | - | - | 5-XXL | 5-XXL |
Click to enlarge
Circumference | 1-S | 2-M | 3-ML | 4-L | 4-XL | 5-XXL |
---|---|---|---|---|---|---|
cG | 50 - 57cm | 53 - 60cm | 56 - 63cm | 60 - 67cm | 64 - 71cm | 68 - 75cm |
cD | 29 - 34cm | 32 - 37cm | 35 - 40cm | 38 - 43cm | 41 - 46cm | 44 - 49cm |
cB | 19 - 21cm | 20 - 22cm | 22 - 24cm | 23 - 25cm | 25 - 28cm | 26 - 30cm |
lF | 51 - 58cm | 53 - 60cm | 56 - 64cm | 58 - 66cm | 61 - 70cm | 63 - 72cm |
Typically items that are in stock are dispatched within 2-3 working days. Please pay attention to the delivery lead time displayed once you have selected all of the required item options.
All orders received before 1pm will be shipped the same working day stock permitting. Orders after 1pm Friday will be dispatched on the next working day.
United Kingdom: RoyalMail 48 Tracked
£3.00 or FREE on orders over £40